Savage
Upcoming Events
Member since: 16 Feb, 2007
Last update: 05 Jun, 2007
Last logged on: 26 Feb, 2008
DONT GET IT TWISTED
vibesconnect.com/pa_shard
Viewed 387 times
| Gender : | Male | ||||||||||||||||||||||||||||||||||||
| Age : | 29 | ||||||||||||||||||||||||||||||||||||
| About me : | all tha thingz a man needz to b 4 a woman.....
ask and i will give u the info.....
| ||||||||||||||||||||||||||||||||||||
| Current Location : | United States | ||||||||||||||||||||||||||||||||||||
| From : | brooklyn, United States , New York | ||||||||||||||||||||||||||||||||||||
| Nickname : | Read Full Profile pa_shard | ||||||||||||||||||||||||||||||||||||
| First name : | Savage | ||||||||||||||||||||||||||||||||||||
| Last name : | wilson | ||||||||||||||||||||||||||||||||||||
| Zip / Postal code : | 11208 | ||||||||||||||||||||||||||||||||||||
| Country : | United States | ||||||||||||||||||||||||||||||||||||
| Birthday : | Tuesday, October 31 1978 | ||||||||||||||||||||||||||||||||||||
| Horoscope Sign : | Scorpio | ||||||||||||||||||||||||||||||||||||
| Body type : | Average | ||||||||||||||||||||||||||||||||||||
| Hair color : | Black | ||||||||||||||||||||||||||||||||||||
| Eye color : | Brown | ||||||||||||||||||||||||||||||||||||
| Weight : | 230 | ||||||||||||||||||||||||||||||||||||
| Height : | 6'0" | ||||||||||||||||||||||||||||||||||||
| Ethnicity : | trini | ||||||||||||||||||||||||||||||||||||
| Education : | No answer | ||||||||||||||||||||||||||||||||||||
| Have kids? | Yes | ||||||||||||||||||||||||||||||||||||
| Want (more) kids : | Depend on the woman | ||||||||||||||||||||||||||||||||||||
| Employment status : | No answer | ||||||||||||||||||||||||||||||||||||
| Status : | Single | ||||||||||||||||||||||||||||||||||||
| I want to meet people for: | friendshipand other.... plus wify.... if theres a woman out there that interested (NO GAMES)
<<
1
>>
My Friends Comments
(one entry)
Partner sites » christianvibes.com · cupidvibes.com · mivibes.com © 2008 VibesConnect.com - All rights reserved | ||||||||||||||||||||||||||||||||||||





