| Gender : | Female |
| Age : | 32 |
| About me : | WELL I'M QUIET NOT VERY OUTGOING NOR OUTSPOKEN ,AHH I PREFER TO STAY AT HOME, AND SPEND TIME WITH MY LOVELY DAUGHTER, I CAN BE YOUR BESTFRIEND AND ALSO UR LOVER. WHAT MAKES ME , ME IS JUST THAT I KNOW WHAT I WANT AND I GO FOR IT.NO MATTER WHAT. LIFE IS ALL ABOUT TAKING CHANCES.I'M WILLING TO LOVE AND BELIEVE THAT U HAVE TO START FROM THE BOTTOM IN ORDER TO GET TO THE TOP SO MEET ME THEIR,AND EVERYTHING WILL BE ALRIGHT. RESPECT ME AND I RESPECT U. THATS STACY FOR ME . |
| Current Location : | Jamaica |
| From : | st.catherine, Jamaica |
| Nickname : | Read Full Profile POSH1 |
| First name : | stacy-ann |
| Last name : | Ross |
| Zip / Postal code : | 876 |
| Country : | Jamaica |
| Birthday : | Monday, October 6 1980 |
| Horoscope Sign : | Libra |
| Body type : | Average |
| Hair color : | Black |
| Eye color : | Brown |
| Weight : | 140 |
| Height : | 5'4" |
| Ethnicity : | Jamaican |
| Education : | No answer |
| Have kids? | Yes |
| Want (more) kids : | Yes |
| Employment status : | No answer |
| I want to meet people for: | JUST FOR THE FUN AND TO HAVE A GOOD TIME MEETING NICE PPL ALL OVER JA. |
| Gender preference : | Male |
| Languages : | ENGLISH |
| Interests : | READING.,
LAUGHING, SINGING, DANCING, SWIMMING |
| Personal websites : | ALL |
| Favorite books : | DANIELLE STEEL |
| Favorite movies/TV : | ANYTHING SCARY |
| I've travelled to : | CAYMAN ISLANDS &BAHAMAS |
| Clubs Organizations/High School or College : | KEY CLUBS |
| Drinking : | No |
| Smoking : | No |
| Religion : | Christian |
|